
Charles Ford
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Gross Score |
mid week medal | filton | 23/08/2024 | 79 |
long ashton junior open | long ashton | 19/08/2024 | 78 |
lilley brooke junior open | lilley brooke | 16/08/2024 | 78 |
mid week medal | players stranaham | 14/08/2024 | 73 |
south of england boys | sherbourne | 07/08/2024 | 79 |
south of england boys | yeovil old course | 06/08/2024 | 76 |
south of england boys | yeovil old course | 6/8/2024 | 77 |
captains driver | filton | 3/8/2024 | 76 |
stinchcombe hill junior open | stinchcombe hill | 02/08/2024 | 79 |
john and diana rose bowl | filton | 27/07/2024 | 79 |
filton mens open | filton | 19/07/2024 | 79 |
gloustershire under 18 county champ | knowle | 30/06/2024 | 79 |
knowle junior open | knowle | 28/05/2024 | 75 |
cooksey trophy | filton | 26/05/2024 | 80 |
county medal | filton | 18/05/2024 | 80 |
under 16 county champs | henbury | 12/5/2024 | 79 |
mens scratch open | filton | 9/9/2023 | 75 |
mens mid week medal | filton | 7/9/2023 | 77 |
city and county | henbury | 03/09/2023 | 77 |
city and county | henbury | 03/09/2023 | 80 |
bristol and clifton junior open | bristol and clifton golf club | 31/08/2023 | 78 |
midweek medal | filton | 25/08/2023 | 72 |
long ashton junior open | long ashton | 23/08/2023 | 79 |
scoring round | filton | 20/08/2023 | 74 |
scoring round | filton | 17/08/2023 | 74 |
stinch combe hill junior open | stinchombe hill | 8-Apr | 80 |
bristol junior open | bristol | 31/07/2023 | 76 |
kendleshire junior open | kendleshire | 27/07/2023 | 78 |
county under 18 champs | stinchcombe hill | 02/07/2023 | 76 |
club championship | filton | 01/07/2023 | 79 |
burnham and berrow junior open | burnham and berrow golf club | 25/06/2023 | 77 |
Trackman Report
-
High School Grades
English Language - 5
English Literature - 6
Further Math - 5
Geography - 6
Chemistry - 6
Business - 6
Biology - 6
Physics - 7
Math - 8
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC