
Henry Linley
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | R1 | R2 | R3 | R4 |
reid trophy | porters park | 03/08/2021 | 73 | 73 | 77 | |
essex u18 boys | nazeing | 27/07/2022 | 79 | 73 | ||
club championship | romford golf club | 07/08/2022 | 68 | 74 | ||
faldo series | brocket hall- palmerston | 05/04/2023 | 76 | 68 | 72 | |
mcgregor trophy | hunstanton | 20/07/2023 | 69 | 75 | 75 | 76 |
keith bass | eaton | 01/08/2023 | 72 | |||
essex u18 boys | orsett golf club | 09/08/2023 | 70 | 75 | ||
west of englnd u16 | pannal golf club | 25/08/2023 | 77 | 71 | 78 | 73 |
romford trophy | romford golf club | 09-Aug-23 | 72 | 72 | ||
faldo series junior final | Al ain | 23/11/2023 | 71 | 74 | 67 | |
upminster bowl | upminster golf club | 16/09/2023 | 70 | 69 | ||
the mcevoy | copt heath | 4-Nov-24 | 72 | 75 | 74 | |
isga national finals | the players club- codrington | 23/04/2024 | 73 | 76 | ||
isga national finals | belton woods | 5-Jan-24 | 71 | 73 | ||
brabazon qualiofying | marlborough | 14/05/2024 | 79 | |||
berkshire trophy | the berskhire | 18/05/2024 | 82 | 69 | ||
english u18s mixed | hesketh | 29/06/2024 | 80 | 76 | ||
midland youths | stoke rochford | 7-May-24 | 70 | 79 | 73 | 75 |
tillma trophy | the caversham | 18/07/2024 | 71 | 72 | 73 | 78 |
west of england u18 | burnham and berrow | 21/08/2024 | 73 | 78 | 79 | |
upminster bowl | upminster golf club | 14/09/2024 | 75 | 65 |
Trackman Report
-
High School Grades
Design & Technology - 5
Science Double - 5 & 4
English Language - 6
English Literature - 6
Geography - 6
German - 4
Math - 7
Physical Education - 5
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC