
Jonnie Summerfield
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
National Schools Golf | Moor Park GC | 11/11/2024 | 69 | 69 |
SSGT SWIFTS Strokeplay Championships
|
Dundonald Links day 3 | 06/11/2024 | 72 | 71 |
Dundonald Links day 2 | 05/11/2024 | 72 | 72 | |
Dundonald Links day 1 | 04/11/2024 | 72 | 80 | |
SSGT SWIFTS Strokeplay Championships
|
Hollinwell day 2 | 08/10/2024 | 72 | 76 |
Hollinwell day 1 | 07/10/2024 | 72 | 78 | |
Hollinwell day 1 | 07/10/2024 | 72 | 78 | |
ISGA AQ Invitational 2024
|
The Players day 1 | 24/09/2024 | 72 | 78 |
The Players day 2 | 22/09/2024 | 72 | 75 | |
SSGT SWIFTS Strokeplay Championships | The Berkshire | 19/09/2024 | 72 | 74 |
ISGA Schools Cup | Harpenden Common | 09/09/2024 | 70 | 69 |
General play | Pyford | 31/08/2024 | 72 | 74 |
Midweek Medal | Foxhills - Bernard Hunt | 28/08/2024 | 73 | 78 |
Telegraph Junior Golf Qualifier | Foxhills - Longcross | 25/08/2024 | 72 | 76 |
Goldberg Sword | Foxhills - Bernard Hunt | 21/07/2024 | 73 | 78 |
Junior Club Championship | Foxhills - Longcross | 07/07/2024 | 72 | 75 |
BJGT Ashord Manor Classic | Ashord Manor | 08/04/2024 | 70 | 77 |
Junior Spring Classic | Foxhills - Longcross | 24/03/2024 | 72 | 75 |
General play | Pyford | 28/10/2023 | 72 | 74 |
BJGT Kirklington Classic | Kirklington | 30/07/2023 | 70 | 76 |
BJGT u18 Woodhall Spa Junior trophy | Woodhall Spa-Hotchkin day 3 | 07/04/2023 | 73 | 73 |
Trackman Report
7 Iron | ||||
Shot | Ball speed | CH speed | Carry | Total |
1 | 115.44 | 76.96 | 161.81 | 168.76 |
2 | 116.07 | 77.38 | 159.81 | 166 |
3 | 114.77 | 76.51 | 156.79 | 162.72 |
4 | 118.35 | 78.9 | 164.76 | 171.41 |
5 | 119.13 | 79.42 | 167.17 | 173.99 |
6 | 117.64 | 78.43 | 163.53 | 173.99 |
7 | 115.83 | 77.22 | 160.23 | 166.65 |
8 | 115.91 | 77.27 | 160.23 | 166.64 |
9 | 115.72 | 77.15 | 160.59 | 166.88 |
10 | 118.55 | 79.03 | 165.14 | 171.42 |
116.74 | 77.83 | 162.01 | 168.85 | |
Driver | ||||
Shot | Ball speed | CH speed | Carry | Total |
1 | 153.52 | 102.35 | 258.58 | 267.43 |
2 | 152.25 | 101.5 | 259.52 | 271.37 |
3 | 154.21 | 102.81 | 257.85 | 268.78 |
4 | 153.86 | 102.57 | 261.84 | 274.32 |
5 | 155.26 | 103.51 | 260.23 | 272.25 |
6 | 154.78 | 103.19 | 258.23 | 269.12 |
7 | 155.12 | 103.41 | 258.17 | 268.59 |
8 | 155.86 | 103.91 | 254.18 | 266.74 |
9 | 154.83 | 103.22 | 254.18 | 266.74 |
10 | 150.65 | 100.43 | 259.87 | 273.62 |
154.03 | 102.69 | 258.27 | 269.9 |
-
High School Grades
Food Technology 8
Science 7-6
English language 7
Maths 7
Geography 7
Statistics 6
Business Studies 6
French 5
English literature 5
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC - Sitting March 2025