
Toby Osborne
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
March Stableford | Cosby Golf Club | 03/05/2023 | 71 | 74 |
Jubilee Cup | Cosby Golf Club | 06-May-24 | 71 | 79 |
Millennium Vase Medal | Cosby Golf Club | 08-Jul-23 | 71 | 75 |
Carding Trophy | Cosby Golf Club | 07/30/2023 | 71 | 78 |
Club Championship | Cosby Golf Club | 12-Aug-23 | 71 | 76 |
Junior Club Championship R1 | Cosby Golf Club | 24-Sep-23 | 71 | 79 |
Junior Club Championship R2 | Cosby Golf Club | 24-Sep-23 | 71 | 81 |
England Schools Championship Local Q | Kibworth | 14-Apr-24 | 71 | 76 |
Leicestershire Boys Age Group Championship | Beedles Lake | 09-Jun-24 | 72 | 74 |
Junior Club Championship | Cosby Golf Club | 06/16/2024 | 71 | 74 |
Midland Youth Open Amateur Championship R1 | Stoke Rochford | 07/03/2024 | 70 | 77 |
Midland Youth Open Amateur Championship R2 | Stoke Rochford | 04-Jul-24 | 70 | 81 |
Midland Youth Andrew Hare Salver | Stoke Rochford | 05-Jul-24 | 70 | 78 |
Supplementary Round | Cosby Golf Club | 07/06/2024 | 71 | 71 |
Midlands Boys Closed R1 | St Ives (Hunts) Golf Club | 07/09/2024 | 72 | 75 |
Midlands Boys Closed R2 | St Ives (Hunts) Golf Club | 07/09/2024 | 72 | 76 |
Foxes Junior Tour Stableford | Melton Mowbray | 17-Jul-24 | 70 | 74 |
Gents Under 35s Championship R1 | Cosby Golf Club | 20-Jul-24 | 71 | 73 |
Gents Under 35s Championship R2 | Cosby Golf Club | 20-Jul-24 | 71 | 72 |
County Boys Championship | Market Harborough | 07-Aug-24 | 70 | 76 |
Leicestershire "Fox" County Tournament R1 | Willesley Park Golf Club | 11-Aug-24 | 70 | 74 |
Leicestershire "Fox" County Tournament R2 | Willesley Park Golf Club | 11-Aug-24 | 70 | 76 |
Foxes Junior Tour Stableford | Birstall | 21-Aug-24 | 70 | 76 |
Midland Open Champtionship | Shirley Golf Club | 22-Aug-24 | 72 | 72 |
Foxes Junior Tour Stableford | Lutterworth | 01-Sep-24 | 69 | 77 |
Foresight Report
-
High School Grades
Mathematics 8
Further Mathematics 7
English Language 4
English Literature 4
Computing 5
Biology 5
Physics 6
Chemistry 6
Design and Technology 4
Geography 5
Religious Studies 5
Art and Design 5
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
Total Score - 1230
Reading & Writing - 570
Math - 660