
Ben Caddock
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
Junior Club Championship Round 2 | Houghwood | 01.09.2024 | 72 | |
Eaton Talbot Round 2 | Eaton | 24.08.2024 | 74 | |
Eaton Talbot Round 1 | Eaton | 24/08/2024 | 78 | |
Junior Club Championship Round 1 | Houghwood | 17.08.2024 | 82 | |
Midweek Stablford | Houghwood | 14.08.2024 | 73 | |
Junior Masters | Houghwood | 11.08.2024 | 73 | |
Houghwood Cup | Houghwood | 10.08.2024 | 77 | |
Midweek Medal | Houghwood | 07.08.2024 | 75 | |
John Graham Trophy Round 4 | Southport & Ainsdale | 06.08.2024 | 72 | |
John Graham Trophy Round 3 | Southport & Ainsdale | 06.08.2024 | 68 | |
John Graham Trophy Round 1 | Hillside | 05.08.2024 | 77 | |
Lancashire U16's Championships | Southport Old Links | 01.08.2024 | 78 | |
Captains Day | Houghwood | 27.07.2024 | 79 | |
Midweek Stablford | Houghwood | 24.07.2024 | 69 | |
Mens Club Championships Round 2 | Houghwood | 21.07.2024 | 75 | |
Mens Club Championships Round 1 | Houghwood | 20.07.2024 | 71 | |
Midweek Stroke Play | Houghwood | 17.07.2024 | 79 | |
Midweek Medal | Houghwood | 03.07.2024 | 73 | |
Junior Club Championship | Southport & Ainsdale | 30.06.2024 | 71 | |
Mather Salva | Houghwood | 29.06.2024 | 75 | |
Richard Valentine Memorial | Houghwood | 29.06.2024 | 79 | |
Mid Week Stableford | Houghwood | 26.06.2024 | 75 | |
The Masters | Houghwood | 22.06.2024 | 79 | |
Midweek Stroke Play | Houghwood | 19.06.2024 | 71 | |
MFS Bowl | Houghwood | 15.06.2024 | 77 | |
Lathom Eagle Trophy Round 2 | Ormskirk | 09.06.2024 | 73 | |
Lathom Eagle Trophy Round 1 | Ormskirk | 09.06.2024 | 78 | |
? | Houghwood | 08.06.2024 | 75 | |
Directors Trophy | Houghwood | 02.06.2024 | 75 | |
Lancashire Amateur Championships Round 2 | St Annes Old Links | 01.06.2024 | 75 | |
Lancashire Amateur Championships Round 1 | St Annes Old Links | 31.05.2024 | 82 | |
Midweek Stableford | Houghwood | 29.05.2024 | 76 | |
Dave Hatch Memorial Trophy | Houghwood | 25.05.2024 | 74 | |
Lancashire Boys Championshipls Round 2 | Morecambe | 19.05.2024 | 73 | |
Lancashire Boys Championshipls Round 1 | Morecambe | 19.05.2024 | 74 | |
Junior Comp | Southport & Ainsdale | 05.05.2024 | 76 | |
Monthly Medal | Houghwood | 04.05.2024 | 77 | |
The Military Trophy | Ormskirk | 27.04.2024 | 76 | |
Junior Comp | Southport & Ainsdale | 11.04.2024 | 77 | |
Junior Comp | Southport & Ainsdale | 02.04.2024 | 67 | |
Junior Comp | Southport & Ainsdale | 17.03.2024 | 74 | |
Stableford | Houghwood | 30.09.2023 | 76 | |
Past Captains Putter | Houghwood | 23.09.2023 | 79 | |
Monthly Medal | Houghwood | 17.09.2023 | 76 | |
Junior Club Championships Round 2 | Houghwood | 10.09.2023 | 73 | |
Junior Club Championships Round 1 | Houghwood | 09.09.2023 | 76 | |
Midweeks Medal | Houghwood | 23.08.2023 | 71 | |
Houghwood Cup | Houghwood | 19.08.2023 | 76 | |
Midweeks Medal | Houghwood | 16.08.2023 | 78 | |
Mens Club Championships Round 2 | Houghwood | 13.08.2023 | 75 | |
Mens Club Championshops Round 1 | Houghwood | 12.08.2023 | 72 | |
Midweek Stableford | Houghwood | 09.08.2023 | 78 | |
Junior Open | Royal Birkdale | 04.08.2023 | 78 | |
John Graham Trophy Round 2 (WAGR) | Southport & Ainsdale | 01.08.2023 | 69 | |
John Graham Trophy Round 1 (WAGR) | Southport & Ainsdale | 01.08.2023 | 78 | |
Midweek Stableford | Houghwood | 26.07.2023 | 78 | |
Lancashire U16's Championships | Rossendale | 17.07.2023 | 75 | |
Monthly Medal | Ormskirk | 08.07.2023 | 78 | |
Midweek Medal | Houghwood | 05.07.2023 | 74 | |
Richard Valentine Memorial | Houghwood | 24.06.2023 | 74 | |
Wignall Challenge Trophy | Ormskirk | 17.06.2023 | 75 | |
The Lathom Eagle Trophy Round 2 | Ormskirk | 11.06.2023 | 75 | |
The Lathom Eagle Trophy Round 1 | Ormskirk | 11.06.2023 | 73 | |
The Centinary Trophy | Ormskirk | 03.06.2023 | 73 | |
Midweek Stableford | Houghwood | 31.05.2023 | 77 |
Trackman Report (2nd Sept 2024)
-
High School Grades
Physical Education - A* Distinction
Construction - B Merit
Business Studies - C Pass
English Language - 4
Maths - 4
Science - 4&3
History - 3
English Literature - 3
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC