
Jadon Pham
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
North Of England U16 | Pannal Golf Club | 22/08/2024 | 72 | 73 |
Northamptonshire County Junior Open | Northamptonshire County Golf Club | 12/08/2024 | 70 | 71 |
Midland Mens Closed Amateur Championships | Kedleston Park | 10/08/2024 | 72 | 78 |
Midland Mens Closed Amateur Championships | Kedleston Park | 10/08/2024 | 72 | 76 |
Gogs Trophy Midland Mens | Gog Magog Old | 03/08/2024 | 70 | 71 |
Gogs Trophy Midland Mens | Gog Magog Old | 03/08/2024 | 70 | 73 |
Northampton Junior Open | Northampton Golf Club | 26/07/2024 | 72 | 74 |
Overstone Park Junior Club Championships | Overstone Park | 25/07/2024 | 72 | 70 |
Kedleston Goose Midland Mens | Kedleston Park | 21/07/2024 | 72 | 77 |
Kedleston Goose Midland Mens | Kedleston Park | 21/07/2024 | 72 | 77 |
English Boys U16 Mcgregor Trophy | West Essex Golf Club | 17/07/2024 | 71 | 74 |
English Boys U16 Mcgregor Trophy | West Essex Golf Club | 16/07/2024 | 71 | 76 |
Midland Boys Closed Amateur Championship | St Ives Golf Club | 09/07/2024 | 72 | 73 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 05/07/2024 | 70 | 74 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 05/07/2024 | 70 | 77 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 04/07/2024 | 70 | 78 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 03/07/2024 | 70 | 68 |
Overstone Park Club Championships | Overstone Park | 29/06/2024 | 72 | 78 |
Ngl Mens Championships | Kingsthorpe Golf Club | 22/06/2024 | 69 | 75 |
2024 EG Boys County Championships | Overstone Park | 29/05/2024 | 72 | 71 |
2024 EG Boys County Championships | Overstone Park | 29/05/2024 | 72 | 74 |
Midland Schools Championship | Trentham Park Golf Club | 27/05/2024 | 71 | 78 |
Northamptonshire Schools Championship | Brampton Heath Golf Centre | 29/04/2024 | 72 | 74 |
Junior Team Golf Regional Qualifier | Worksop Golf Club | 08/10/2023 | 72 | 74 |
Midland Boys Junior Champion of Champions | Trentham Park Golf Club | 24/09/2023 | 71 | 76 |
Midland Boys Junior Champion of Champions | Trentham Park Golf Club | 24/09/2023 | 71 | 74 |
Overtstone Park Junior Club Championships | Overstone Park | 02/09/2023 | 72 | 75 |
Cold Ashby Junior Open | Cold Ashby Golf Centre | 24/08/2023 | 70 | 73 |
Northamptonshire County Junior Open | Northamptonshire County Golf Club | 14/08/2023 | 70 | 76 |
Wellingborough Junior Open | Wellingborough Golf Club | 10/08/2023 | 72 | 76 |
Peterborough Milton Junior Open | Peterborough Milton Golf Club | 31/07/2023 | 71 | 73 |
Northampton Junior Open | Northampton Golf Club | 24/07/2023 | 72 | 75 |
English Boys U16 Mcgregor Trophy | Hunstanton Golf Club | 19/07/2023 | 72 | 76 |
Midland Boys Closed Amateur Championship | Northampton Golf Club | 11/07/2023 | 72 | 74 |
Midland Boys Closed Amateur Championship | Northampton Golf Club | 11/07/2023 | 72 | 79 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 7/7/2023 | 70 | 71 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 06/07/2023 | 70 | 77 |
Midland Youths Open Amateur Championship | Stoke Rochford Golf Club | 05/07/2023 | 70 | 78 |
Overstone Park Club Championships | Overstone Park | 25/06/2023 | 72 | 75 |
Overstone Park Club Championships | Overstone Park | 24/06/2023 | 72 | 74 |
Ngl Mens Championships | Northampton Golf Club | 10/06/2023 | 72 | 75 |
Ngl Mens Championships | Northampton Golf Club | 10/06/2023 | 72 | 76 |
2023 EG Boys County Championships | Kirby Muxloe Golf Club | 31/05/2023 | 71 | 77 |
Ngl Boys Championships | Wellingborough Golf Club | 14/05/2023 | 72 | 77 |
Ngl Higgs Bowl | Overstone Park | 29/04/2023 | 72 | 74 |
Midland U16 Boys Open Amateur Championship | Hawkstone Park-Championship | 14/04/2023 | 72 | 74 |
Midland U16 Boys Open Amateur Championship | Hawkstone Park-Championship | 13/04/2023 | 72 | 78 |
Midland U16 Boys Open Amateur Championship | Hawkstone Park-Hawkstone | 13/04/2023 | 72 | 79 |
Junior Team Golf Regional Qualifier | Worcester Golf & Country Club | 25/09/2022 | 70 | 74 |
Midland Boys Junior Champion of Champions | Burghley Park | 18/09/2022 | 70 | 75 |
Midland Boys Junior Champion of Champions | Burghley Park | 18/09/2022 | 70 | 78 |
Ngl Boys Grand Final | Kettering Golf Club | 11/09/2022 | 69 | 68 |
Midland U14 Boys County Championships | Longcliffe Golf Club | 04/09/2022 | 72 | 74 |
Junior Team Golf Regional Qualifier | Essendon Country Club | 03/09/2022 | 73 | 75 |
English Boys U14 Reid Trophy | Lincoln Golf Club | 04/08/2022 | 71 | 79 |
English Boys U14 Reid Trophy | Lincoln Golf Club | 03/08/2022 | 71 | 77 |
English Boys U14 Reid Trophy | Lincoln Golf Club | 02/08/2022 | 71 | 79 |
Trackman Report
-
High School Grades
Maths 7
English Literature 6
English Language 5
Biology 6
Chemistry 5
Physics 5
Geography 7
Design Technology 7
French 5
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
Total Score - 1090
Reading & Writing - 520
Math - 570