
Nathan Curry
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
acorn trophy | Bedlingtonshire | 10/04/2024 | 73 | 71 |
england handicap | Bedlingtonshire | 10/03/2024 | 73 | 72 |
england handicap | Bedlingtonshire | 09/27/2024 | 73 | 81 |
dixon cup | Bedlingtonshire | 09/06/2024 | 73 | 71 |
dixon cup | Bedlingtonshire | 8/31/2024 | 73 | 69 |
NJGT final | Thonock Park-Thonock Park | 08/30/2024 | 70 | 74 |
england handicap | Bedlingtonshire | 08/27/2024 | 73 | 83 |
NJGT | Durham City | 8/26/2024 | 71 | 76 |
england handicap | Bedlingtonshire | 20-Aug-24 | 73 | 74 |
england handicap | Bedlingtonshire | 8/13/2024 | 73 | 79 |
NJGT | Gosforth | 08/10/2024 | 69 | 80 |
england handicap | Bedlingtonshire | 9-Aug-24 | 73 | 77 |
england handicap | Bedlingtonshire | 08/08/2024 | 73 | 72 |
NJGT | City Of Newcastle | 6-Aug-24 | 72 | 76 |
england handicap | Bedlingtonshire | 08/02/2024 | 73 | 82 |
junior county competition | Arcot Hall | 08/01/2024 | 70 | 78 |
county salver competition | Burgham Park | 7/28/2024 | 72 | 79 |
england handicap | Bedlingtonshire | 27-July-24 | 73 | 75 |
england handicap | Bedlingtonshire | 7/24/2024 | 73 | 80 |
england handicap | Bedlingtonshire | 7/23/2024 | 73 | 79 |
club championship R2 | Bedlingtonshire | 7/20/2024 | 73 | 82 |
club championship R1 | Bedlingtonshire | 20-Jul-24 | 73 | 74 |
england handicap | Bedlingtonshire | 17-Jul-24 | 73 | 79 |
england handicap | Bedlingtonshire | 13-Jul-24 | 73 | 75 |
NJGT | Cleveland | 30-Jun-24 | 72 | 74 |
england handicap | Bedlingtonshire | 26-Jun-24 | 73 | 79 |
england handicap | Bedlingtonshire | 18-Jun-24 | 73 | 77 |
england handicap | Bedlingtonshire | 3-June-24 | 73 | 82 |
england handicap | Bedlingtonshire | 1-June-24 | 73 | 76 |
north regional schools championships R2 | Heysham | 31-May-24 | 70 | 82 |
north regional schools championships R1 | Heysham | 5/31/2024 | 70 | 78 |
demesne trophy | Bedlingtonshire | 5/14/2024 | 73 | 79 |
NJGT | †Lundin | 4/28/2024 | 71 | 82 |
Northumberland County Spring Open | Alnmouth Village | 04/02/2024 | 71 | 83 |
county autumn open | Newbiggin-Main Course 18 | 10/30/2023 | 66 | 78 |
Trackman Report
-
High School Grades
Enterprise - Pass
Sport - Pass
Combined Science - 4 & 3
English Language - 5
English Literature - 4
Mathematics - 4
Religious studies - 4
Enterprise (3) - Pass
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC