
TOM CHAPMAN
2026 Golf Recruit
Tournament Results
Tournament Name | Course | Date | Course Par | Gross Score |
England Golf Handicap Qualifier | Littlestone Golf club | 14/2/24 | 71 | 68 |
Lydd club men's championship | Lydd golf club | 9/9/23 | 71 | 70 |
Kent junior championship u18s | Dartford golf club | 31/7/23 | 69 | 68 |
South of England u18s | Hockley golf club | 29/5/24 | 71 | 69 |
Scottish boys u 16s | Muarryshall golf club | 9/7/24 | 72 | 74 |
Scottish boys u16s | Muarryshall golf club | 10/7/24 | 72 | 73 |
Scottish boys u16s | Muarryshall golf club | 11/7/24 | 72 | 76 |
Kent junior championship u18s | Hever Castle golf club | 29/7/24 | 72 | 74 |
South East of England u18s | Yeovil golf club | 6/8/24 | 71 | 75 |
North of England u16s | Pannal golf club | 21/6/24 | 72 | 75 |
North of England u16s | Pannal golf club | 22/6/24 | 72 | 72 |
Tyrell Hatton junior masters | Harleyford golf club | 8/9/24 | 72 | 75 |
England Golf Handicap Qualifier | Kingshill | 9/6/24 | 72 | 70 |
England Golf Handicap Qualifier | Chart hills golf club | 15/9/24 | 70 | 72 |
Sir Henry cooper | Kingshill golf club | 21/6/24 | 70 | 75 |
Sir Henry cooper | Kingshill golf club | 22/6/24 | 70 | 74 |
Sir Henry Cooper | Kingshill golf club | 23/6/24 | 70 | 75 |
Trackman Report
-
High School Grades
English Literature 2
English language 3
Maths 3
geography 3
Enterprise 1, M1
Enterprise 2, M1
Enterprise 3, P1
DT L2P
Science 3
-
UK Grading System
9 = A*
8 = high A
7 = low A
6 = high B
5 = low B / high C
4 = C
3 = low D / high E
2 = low E / high F
1 = G
U = U
-
SAT Exam Result
TBC